Northcote Swim Club Records
Long Course and Short Records for all age groups
Club records are kept for short course and long course events in all age groups. The age groups follow the same format as club championships.
Records are kept and updated by the Competitions Co-Ordinator and/or Competitions Sub-Committee. Records can only be broken at qualifying meets approved by Swimming Victoria. Split times are not accepted.
Swimmers must apply for records using the official NTC record application form and provide relevant documentation within 10 days of the date of the swim. No applications will be accepted beyond this time.
Short Course Records
MALE 8 & UNDER | |||
---|---|---|---|
Event | Distance | Name | Record |
Freestyle | 50m | Matteo Rossi Hunt | 41.24 |
Freestyle | 100m | Matteo Rossi Hunt | 1:44.88 |
Backstroke | 50m | Matteo Rossi Hunt | 50.54 |
Backstroke | 100m | Miles Parfitt | 2:14.29 |
Breaststroke | 50m | Cassius Allen | 59.97 |
Breaststroke | 100m | Miles Parfitt | 2:18.56 |
Butterfly | 50m | Hayden Nunn | 59.57 |
Individual Medley | 100m | Riley Koutsovasilis | 2:46.82 |
FEMALE 8 & UNDER | |||
---|---|---|---|
Event | Distance | Name | Record |
Freestyle | 50m | Mahi Khore | 40.65 |
Freestyle | 100m | Mahi Khore | 1:30.70 |
Backstroke | 50m | Mahi Khore | 46.79 |
Backstroke | 100m | Amy Ingram | 2:42.22 |
Breaststroke | 50m | Mahi Khore | 51.36 |
Breaststroke | 100m | Mahi Khore | 1:50.80 |
Butterfly | 50m | Mahi Khore | 47.12 |
Individual Medley | 100m | Mahi Khore | 1:39.22 |
MORE TO COME….
Long Course Records
MALE 8 & UNDER | ||||
---|---|---|---|---|
Event | Distance | Name | Record | Date |
Freestyle | 50m | Victor Hu | 41.91 | 18-Nov-06 |
Freestyle | 100m | Michael Stavrakakis | 1:48.60 | 30-Apr-05 |
Backstroke | 50m | Hayden Nunn | 47.62 | 13-Nov-11 |
Backstroke | 100m | Standard | N/A | N/A |
Breaststroke | 50m | Victor Hu | 51.48 | 8-Oct-06 |
Breaststroke | 100m | Cassius Allan | 1:59.21 | 26-Mar-17 |
Butterfly | 50m | Sujeeth Gunasekeran | 51.29 | 26-Oct-14 |
Individual Medley | 200m | Standard | N/A | N/A |
FEMALE 8 & UNDER | ||||
---|---|---|---|---|
Event | Distance | Name | Record | Date |
Freestyle | 50m | Mahi Khore | 38.43 | 2-Oct-16 |
Freestyle | 100m | Mahi Khore | 1:33.17 | 9-Oct-16 |
Backstroke | 50m | Mahi Khore | 45.19 | 2-Oct-16 |
Backstroke | 100m | Mahi Khore | 1:43.45 | 9-Oct-16 |
Breaststroke | 50m | Mahi Khore | 48.88 | 2-Oct-16 |
Breaststroke | 100m | Standard | N/A | N/A |
Butterfly | 50m | Mahi Khore | 44.63 | 23-Oct-16 |
Individual Medley | 200m | Mahi Khore | 3:37.94 | 2-Oct-16 |
MORE TO COME…